FLEET LIST

Domestic Chemical Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
YAMABISHIMARU No.11 2009 64.80 1,199 SUS304 1,249.988 Ⅱ
YAMABISHIMARU NO.18 2018 64.19 1,264 SUS304 1,240.375 Ⅱ
ETUZANMARU NO.15 2024 64.20 1,270 SUS304 1,245.484 Ⅱ
KOYO MARU No.12 2005 64.97 1,199 SUS304 1,249.986 Ⅱ
RIKISHIMARU No.8 2009 74.49 1,878 ZINC 1,849.899 Ⅱ

Over sea Chemical Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
NO.3 GREEN PIONEER 2003 92.50 3,999 SUS304 4,032.016 Ⅱ
BUSAN PIONEER 2015 89.96 3,497 SUS304 4,092.010 Ⅱ
ULSAN PIONEER 2016 89.96 3,497 SUS304 4,092.010 Ⅱ
HEUNG-A PIONEER 2008 124.50 12,389 SUS316L 13,523.396 Ⅱ
NO.2 HEUNG-A PIONEER 2008 124.50 12,335 SUS316L 13,520.872 Ⅱ
GOLDEN PIONEER 2010 121.95 11,500 SUS316L 12,517.880 Ⅱ
ASIAN PIONEER 2015 126.50 12,423 SUS316L 13,377.970 Ⅱ
NO.2 ASIAN PIONEER 2016 126.50 12,423 SUS316L 13,377.970 Ⅱ
OCEAN PIONEER 2007 144.09 19,983 SUS316L 21,715.484 Ⅱ
NO.2 OCEAN PIONEER 2006 145.53 19,990 SUS316L 22,201.961 Ⅱ
NO.3 OCEAN PIONEER 2010 146.19 19,991 SUS316L 22,245.539 Ⅱ
NO.5 OCEAN PIONEER 2009 145.53 19,993 SUS316L 22,192.040 Ⅱ
NO.6 OCEAN PIONEER 2009 145.53 19,993 SUS316L 22,641.380 Ⅱ

Special Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
TORYO MARU 2020 65.16 1,667 Molten sulfur 837.763 Ⅲ
ETUZANMARU No.8 2019 64.97 1,295 SUS304 811.576 Ⅱ
RYOAN MARU 2008 72.00 1,357 Liquid ammonia 1,757.901 ⅡPG