FLEET LIST

Domestic Chemical Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
YAMABISHIMARU No.16 1993 67.37 1,357 SUS304 1,329.750
ETUZANMARU No.3 2003 64.97 1,199 SUS304 1,256.988
YAMABISHIMARU No.11 2009 64.80 1,199 SUS304 1,249.988
IKU MARU No.1 1988 53.52 696 SUS304 647.950
IKU MARU No.7 1993 62.95 1,197 ZINC 1,299.748
KOYO MARU No.6 1996 56.01 935 ZINC 812.010
KOYO MARU No.12 2005 64.97 1,199 SUS304 1,249.986
RIKISHIMARU No.8 2009 74.49 1,878 ZINC 1,849.899

Over sea Chemical Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
YEOSU PIONEER 2000 68.80 1,238 SUS304 1,387.675
NO.2 YEOSU PIONEER 2005 68.80 1,228 SUS304 1,385.161
NO.3 YEOSU PIONEER 2005 68.80 1,228 SUS304 1,385.161
GREEN PIONEER 2000 89.96 3,497 SUS304 3,842.148
NO.2 GREEN PIONEER 2002 89.96 3,497 SUS304 3,856.070
NO.3 GREEN PIONEER 2003 92.50 3,981 SUS304 4,032.016
ORIENT PIONEER 1998 105.00 6,602 (II)SUS316 4,668.301 Ⅱ/Ⅲ
        (III)EPOXY 2,743.464  
FC GLORIA 2009 110.90 6,561 MARINE LINE 7,729.948
HONGKONG PIONEER 2009 110.95 6,562 MARINE LINE 7,729.948
HEUNG-A PIONEER 2008 124.50 12,389 SUS316L 13,523.396
NO.2 HEUNG-A PIONEER 2008 124.50 12,335 SUS316L 13,520.872
NO.3 HEUNG-A PIONEER 2009 124.50 12,395 SUS316L 13,522.440
SINGAPORE PIONEER 2009 119.60 11,550 SUS316L 12,727.261
GOLDEN PIONEER 2010 121.95 11,500 SUS316L 12,517.880
SANKO NOBLE 2011 146.19 19,991 SUS316L 22,252.544
BORNEO PIONEER 1988 133.14 16,937 ZINC&EPOXY 19,897.552 Ⅱ/Ⅲ
FRONTIER HACHI 1989 167.00 34,626 ZINC 37,062.522

Special Tanker Vessel

Ship's Name BUILT LOA(M)  DWT(ton) COATING CAPA(cbm) IMO TYPE
NAMHAE PIONEER Ⅱ 1991 91.90 2,298 Molten sulfur 1,520.374
TORYO MARU 1995 69.95 1,604 Molten sulfur 801.598
ETUZANMARU No.7 1997 64.25 1,288 Caustic soda 833.244
RYOAN MARU 2008 72.00 1,298 Liquid ammonia 1,757.901 ⅡPG
LAGAS RAINBOW 1980 69.94 1,159 Liquid ammonia 1,509.533 ⅡPG

RORO Cargo Boat

Ship's Name BUILT LOA(M)  DWT(ton) COATING
RYOUSAN MARU 1996 98.52 2,768 Paper-products
RYOUEI MARU 2003 104.01 2,650 Paper-products